Friction Reducer-Hydrophobic Guar
CB-DR-FR
CHEMICAL ANALYSIS:
APPEARANCE | White to yellow powder |
PARTICLE SIZE | 150 Mesh |
MOISTURE | 8-10 % Maximum |
PROTEIN | 5% Maximum |
ASH | 1% Maximum |
AIR | 5% Maximum |
FAT | 1% Maximum |
GUM CONTENT | 78% Minimum |
pH | 7-9 |
BROOKFIELD VISCOSITY
Cold Viscosity, 1% Sol., taken by (BROOKFIELD VISCOMETER), SP. NO.4 / 20 RPM AT 25 DEG. C:
After 2 Hours – 3500 CPS Minimum
After 24 Hours – Stable or more
FANN 35 Viscosity, 40ppt gel, 2% KCl water, 1 Minute hydration, pH = 6.5, R1B1, 511s-1
3 Minutes 30 ± 2 cps
5 Minutes 32 ± 2 cps
60 Minutes 36 ± 2 cps
GRANULATION:
ON 40 MESH: Nil
ON 100 MESH: 5% Maximum
THROUGH 100 mesh: 95% Maximum
THROUGH 200 mesh: 20% Maximum