
Guar gum is one of the best thickening additives, emulsifying additives and stabilizing additives. In Food Industry Guar gum is used as gelling, viscosifying, thickening, clouding, and binding agent as well as used for stabilization, emulsification, preservation, water retention, enhancement of water soluble fiber content etc.
Water binding properties and ability To inhibit ice crystals make guar gum best used gum in ice cream industry. The CB FG Guar Gum is designed specifically for water binding and inhibiting ice crystals. Guar gum finds first place in list gum polysaccharides for the ice cream industry.
CB-FG guar gum is designed for better emulsification. It increases shelf life, smoothens the texture and enhances the mouth feel.
| Application | Effect | Grades |
|---|---|---|
| Frozen Food | Reduces ice crystal formation, binder, stabilizer, odour free guar gum | High viscosity guar 5000 cps -9000 cps |
| Sauces & Salads | Water binder, stabilizer, Coemulsifier | Ultralow viscosity 50 cps - 2000 cps |
| Dairy Products | Texturizer, uniform viscosity, colour retention | Ultralow viscosity 50 cps - 2000 cps |
| Baked | Moisture preservation of dough | Medium Viscosity 3000 - 5000 tons |
| Confectionery | Gelling, glazing and moisture retention | Medium Viscosity 3000 - 5000 tons |
| Beverages | Bulking agent, viscosifier, low calorie claims | Medium Viscosity 3000 -5000 tons |
| Pet Food | Moisture retention, thicken, stabilizer, binder | Medium Viscosity 3000 - 5000 tons |
| Dietary fiber | Partially hydrolysed guar, fullness feels, reduced calorie intake, aids in weight loss | Depolymerised Guar |
| MOISTURE | 12% Mаximum |
| PROTEIN | 5% Maximum |
| ASH | 1% Maximum |
| AIR | 5% Maximum |
| FAT | 1% Maximum |
| GUM CONTENT | 78% Maximum |
| pH | 5.5-6.5 |
| TPC/GM | 2000 Mаximum |
| YEAST AND MOULDS/GM | 200 Maximum |
| COLIFORM/GM | NIL/ABSENT |
| E.COLI/10 GM | NEGATIVE |
| SALMONELLA/20 GM | NEGATIVE |
| ON 40 MESH | Nil |
| THROUGH 100 MESH | 99% Minimum |
| THROUGH 200 MESH | 90% Minimum |
| Type of Bags | Quantity |
|---|---|
| HDPE Bags | 50.00 Kgs |
| Jumbo Bags | 1 MT |
| Container Liner Bag | 22 MT |
We can customize packing as per of your requirement.
Shelf Life: Our products have extended Shelf Life of 24 Months.